MLB Analytics
Previous Home Runs
Review which HR EDGE hitters homered on previous completed slates.
Report Date
August 10, 2026
Projected HR
21.5
BallparkPal
Total HR
17
Actual Results
Top 20 HR Hitters
3
HR EDGE Top 20
Tracked Hitters
171
HR EDGE Pool
Home Run Results
HR EDGE hitters who recorded at least one home run.
| Rank | Player | Team | HR EDGE | HR |
|---|---|---|---|---|
| #5 | Junior Caminero | Tampa Bay Rays | 46.6 | 1 |
| #14 | Jac Caglianone | Kansas City Royals | 43.5 | 1 |
| #20 | Mike Trout | Los Angeles Angels | 42.8 | 1 |
| #32 | Jackson Merrill | San Diego Padres | 40.3 | 1 |
| #40 | Ty France | San Diego Padres | 39.1 | 1 |
| #48 | Francisco Lindor | New York Mets | 38.0 | 1 |
| #76 | Zack Gelof | Athletics | 34.8 | 1 |
| #77 | Cam Smith | Houston Astros | 34.7 | 1 |
| #86 | Josh Bell | Minnesota Twins | 33.4 | 1 |
| #91 | Charles McAdoo | Toronto Blue Jays | 32.8 | 1 |
| #96 | Christian Yelich | Milwaukee Brewers | 32.4 | 1 |
| #97 | Brett Baty | New York Mets | 32.1 | 1 |
| #116 | Nolan Arenado | Arizona Diamondbacks | 30.5 | 1 |
| #160 | Kyle Isbel | Kansas City Royals | 25.0 | 1 |
| #161 | Austin Martin | Minnesota Twins | 24.8 | 1 |
| #167 | Drew Gilbert | San Francisco Giants | 23.0 | 1 |
| #169 | Jung Hoo Lee | San Francisco Giants | 22.1 | 1 |
